Option 1 | Option 2 | |||||||
---|---|---|---|---|---|---|---|---|
Pair | A | B | C | D | A | B | C | D |
1 | 1 | 1 | * | * | 2 | 2 | * | * |
2 | 1 | 2 | * | * | 2 | 1 | * | * |
3 | 1 | 1 | * | * | 2 | 2 | * | * |
4 | 1 | 2 | * | * | 2 | 1 | * | * |
5 | 1 | 1 | * | * | 2 | 2 | * | * |
6 | 1 | 2 | * | * | 2 | 1 | * | * |
7 | 1 | 1 | * | * | 2 | 2 | * | * |
8 | 1 | 2 | * | * | 2 | 1 | * | * |
9 | 1 | 1 | * | * | 2 | 2 | * | * |
10 | 1 | 2 | * | * | 2 | 1 | * | * |
11 | * | * | 1 | 1 | * | * | 2 | 2 |
12 | * | * | 1 | 1 | * | * | 3 | 3 |
13 | * | * | 1 | 1 | * | * | 4 | 4 |
14 | * | * | 1 | 1 | * | * | 5 | 5 |
15 | * | * | 2 | 2 | * | * | 3 | 3 |
16 | * | * | 2 | 2 | * | * | 4 | 4 |
17 | * | * | 2 | 2 | * | * | 5 | 5 |
18 | * | * | 3 | 3 | * | * | 4 | 4 |
19 | * | * | 3 | 3 | * | * | 5 | 5 |
20 | * | * | 4 | 4 | * | * | 5 | 5 |
21 | * | * | 1 | 2 | * | * | 2 | 1 |
22 | * | * | 1 | 3 | * | * | 3 | 1 |
23 | * | * | 1 | 4 | * | * | 4 | 1 |
24 | * | * | 1 | 5 | * | * | 5 | 1 |
25 | * | * | 2 | 3 | * | * | 3 | 2 |
26 | * | * | 2 | 4 | * | * | 4 | 2 |
27 | * | * | 2 | 5 | * | * | 5 | 2 |
28 | * | * | 3 | 4 | * | * | 4 | 3 |
29 | * | * | 3 | 5 | * | * | 5 | 3 |
30 | * | * | 4 | 5 | * | * | 5 | 4 |
31 | * | * | 1 | 1 | * | * | 2 | 2 |
32 | * | * | 1 | 1 | * | * | 3 | 3 |
33 | * | * | 1 | 1 | * | * | 4 | 4 |
34 | * | * | 1 | 1 | * | * | 5 | 5 |
35 | * | * | 2 | 2 | * | * | 3 | 3 |
36 | * | * | 2 | 2 | * | * | 4 | 4 |
37 | * | * | 2 | 2 | * | * | 5 | 5 |
38 | * | * | 3 | 3 | * | * | 4 | 4 |
39 | * | * | 3 | 3 | * | * | 5 | 5 |
40 | * | * | 4 | 4 | * | * | 5 | 5 |
41 | * | * | 1 | 2 | * | * | 2 | 1 |
42 | * | * | 1 | 3 | * | * | 3 | 1 |
43 | * | * | 1 | 4 | * | * | 4 | 1 |
44 | * | * | 1 | 5 | * | * | 5 | 1 |
45 | * | * | 2 | 3 | * | * | 3 | 2 |
46 | * | * | 2 | 4 | * | * | 4 | 2 |
47 | * | * | 2 | 5 | * | * | 5 | 2 |
48 | * | * | 3 | 4 | * | * | 4 | 3 |
49 | * | * | 3 | 5 | * | * | 5 | 3 |
50 | * | * | 4 | 5 | * | * | 5 | 4 |
Page maintained by Heiko Grossmann
Page updated 23/05/08