Option 1 | Option 2 | |||||||
---|---|---|---|---|---|---|---|---|
Pair | A | B | C | D | A | B | C | D |
1 | 1 | 1 | * | * | 2 | 2 | * | * |
2 | 1 | 2 | * | * | 2 | 1 | * | * |
3 | 1 | * | 1 | * | 2 | * | 2 | * |
4 | 1 | * | 2 | * | 2 | * | 1 | * |
5 | * | 1 | 1 | * | * | 2 | 2 | * |
6 | * | 1 | 2 | * | * | 2 | 1 | * |
7 | 2 | * | * | 2 | 1 | * | * | 1 |
8 | * | 2 | * | 3 | * | 1 | * | 1 |
9 | * | * | 2 | 3 | * | * | 1 | 2 |
10 | 1 | * | * | 2 | 2 | * | * | 1 |
11 | * | 1 | * | 3 | * | 2 | * | 1 |
12 | * | * | 1 | 3 | * | * | 2 | 2 |
13 | 2 | * | * | 2 | 1 | * | * | 1 |
14 | * | 2 | * | 3 | * | 1 | * | 1 |
15 | * | * | 2 | 3 | * | * | 1 | 2 |
16 | 1 | * | * | 2 | 2 | * | * | 1 |
17 | * | 1 | * | 3 | * | 2 | * | 1 |
18 | * | * | 1 | 3 | * | * | 2 | 2 |
19 | 2 | * | * | 1 | 1 | * | * | 2 |
20 | * | 2 | * | 1 | * | 1 | * | 3 |
21 | * | * | 2 | 2 | * | * | 1 | 3 |
22 | 1 | * | * | 1 | 2 | * | * | 2 |
23 | * | 1 | * | 1 | * | 2 | * | 3 |
24 | * | * | 1 | 2 | * | * | 2 | 3 |
25 | 2 | * | * | 1 | 1 | * | * | 2 |
26 | * | 2 | * | 1 | * | 1 | * | 3 |
27 | * | * | 2 | 2 | * | * | 1 | 3 |
28 | 1 | * | * | 1 | 2 | * | * | 2 |
29 | * | 1 | * | 1 | * | 2 | * | 3 |
30 | * | * | 1 | 2 | * | * | 2 | 3 |
Page maintained by Heiko Grossmann
Page updated 23/05/08