Option 1 | Option 2 | |||||||
---|---|---|---|---|---|---|---|---|
Pair | A | B | C | D | A | B | C | D |
1 | 1 | 1 | * | 1 | 2 | 2 | * | 2 |
2 | 2 | 2 | * | 1 | 1 | 1 | * | 2 |
3 | 1 | 2 | * | 1 | 2 | 1 | * | 2 |
4 | 2 | 1 | * | 1 | 1 | 2 | * | 2 |
5 | 1 | * | 1 | 1 | 2 | * | 2 | 2 |
6 | 2 | * | 2 | 1 | 1 | * | 1 | 2 |
7 | 1 | * | 2 | 1 | 2 | * | 1 | 2 |
8 | 2 | * | 1 | 1 | 1 | * | 2 | 2 |
9 | * | 1 | 1 | 1 | * | 2 | 2 | 2 |
10 | * | 2 | 2 | 1 | * | 1 | 1 | 2 |
11 | * | 1 | 2 | 1 | * | 2 | 1 | 2 |
12 | * | 2 | 1 | 1 | * | 1 | 2 | 2 |
13 | 1 | 1 | * | 1 | 2 | 2 | * | 3 |
14 | 2 | 2 | * | 1 | 1 | 1 | * | 3 |
15 | 1 | 2 | * | 1 | 2 | 1 | * | 3 |
16 | 2 | 1 | * | 1 | 1 | 2 | * | 3 |
17 | 1 | * | 1 | 1 | 2 | * | 2 | 3 |
18 | 2 | * | 2 | 1 | 1 | * | 1 | 3 |
19 | 1 | * | 2 | 1 | 2 | * | 1 | 3 |
20 | 2 | * | 1 | 1 | 1 | * | 2 | 3 |
21 | * | 1 | 1 | 1 | * | 2 | 2 | 3 |
22 | * | 2 | 2 | 1 | * | 1 | 1 | 3 |
23 | * | 1 | 2 | 1 | * | 2 | 1 | 3 |
24 | * | 2 | 1 | 1 | * | 1 | 2 | 3 |
25 | 1 | 1 | * | 2 | 2 | 2 | * | 3 |
26 | 2 | 2 | * | 2 | 1 | 1 | * | 3 |
27 | 1 | 2 | * | 2 | 2 | 1 | * | 3 |
28 | 2 | 1 | * | 2 | 1 | 2 | * | 3 |
29 | 1 | * | 1 | 2 | 2 | * | 2 | 3 |
30 | 2 | * | 2 | 2 | 1 | * | 1 | 3 |
31 | 1 | * | 2 | 2 | 2 | * | 1 | 3 |
32 | 2 | * | 1 | 2 | 1 | * | 2 | 3 |
33 | * | 1 | 1 | 2 | * | 2 | 2 | 3 |
34 | * | 2 | 2 | 2 | * | 1 | 1 | 3 |
35 | * | 1 | 2 | 2 | * | 2 | 1 | 3 |
36 | * | 2 | 1 | 2 | * | 1 | 2 | 3 |
Page maintained by Heiko Grossmann
Page updated 23/05/08