Option 1 | Option 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pair | A | B | C | D | E | A | B | C | D | E |
1 | 1 | 1 | 1 | * | * | 2 | 2 | 2 | * | * |
2 | 1 | 2 | 2 | * | * | 2 | 3 | 3 | * | * |
3 | 1 | 3 | 3 | * | * | 2 | 1 | 1 | * | * |
4 | 1 | 1 | 2 | * | * | 2 | 2 | 1 | * | * |
5 | 1 | 2 | 3 | * | * | 2 | 3 | 2 | * | * |
6 | 1 | 3 | 1 | * | * | 2 | 1 | 3 | * | * |
7 | 1 | * | * | 1 | 1 | 2 | * | * | 2 | 2 |
8 | 1 | * | * | 2 | 2 | 2 | * | * | 3 | 3 |
9 | 1 | * | * | 3 | 3 | 2 | * | * | 1 | 1 |
10 | 1 | * | * | 1 | 2 | 2 | * | * | 2 | 1 |
11 | 1 | * | * | 2 | 3 | 2 | * | * | 3 | 2 |
12 | 1 | * | * | 3 | 1 | 2 | * | * | 1 | 3 |
13 | * | * | 2 | 2 | 2 | * | * | 1 | 1 | 1 |
14 | * | * | 3 | 3 | 3 | * | * | 1 | 1 | 1 |
15 | * | * | 3 | 3 | 3 | * | * | 2 | 2 | 2 |
16 | * | * | 2 | 2 | 2 | * | * | 1 | 1 | 1 |
17 | * | * | 3 | 3 | 3 | * | * | 1 | 1 | 1 |
18 | * | * | 3 | 3 | 3 | * | * | 2 | 2 | 2 |
19 | * | 1 | * | 1 | 2 | * | 2 | * | 2 | 1 |
20 | * | 1 | * | 1 | 3 | * | 3 | * | 3 | 1 |
21 | * | 2 | * | 2 | 3 | * | 3 | * | 3 | 2 |
22 | * | 1 | * | 1 | 2 | * | 2 | * | 2 | 1 |
23 | * | 1 | * | 1 | 3 | * | 3 | * | 3 | 1 |
24 | * | 2 | * | 2 | 3 | * | 3 | * | 3 | 2 |
25 | * | 1 | 2 | * | 1 | * | 2 | 1 | * | 2 |
26 | * | 1 | 3 | * | 1 | * | 3 | 1 | * | 3 |
27 | * | 2 | 3 | * | 2 | * | 3 | 2 | * | 3 |
28 | * | 1 | 2 | * | 1 | * | 2 | 1 | * | 2 |
29 | * | 1 | 3 | * | 1 | * | 3 | 1 | * | 3 |
30 | * | 2 | 3 | * | 2 | * | 3 | 2 | * | 3 |
31 | * | 1 | 1 | 2 | * | * | 2 | 2 | 1 | * |
32 | * | 1 | 1 | 3 | * | * | 3 | 3 | 1 | * |
33 | * | 2 | 2 | 3 | * | * | 3 | 3 | 2 | * |
34 | * | 1 | 1 | 2 | * | * | 2 | 2 | 1 | * |
35 | * | 1 | 1 | 3 | * | * | 3 | 3 | 1 | * |
36 | * | 2 | 2 | 3 | * | * | 3 | 3 | 2 | * |
Page maintained by Heiko Grossmann
Page updated 23/05/08