Option 1 | Option 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pair | A | B | C | D | E | A | B | C | D | E |
1 | 2 | 2 | 2 | * | * | 1 | 1 | 1 | * | * |
2 | 2 | 1 | 1 | * | * | 1 | 2 | 2 | * | * |
3 | 1 | 2 | 1 | * | * | 2 | 1 | 2 | * | * |
4 | 1 | 1 | 2 | * | * | 2 | 2 | 1 | * | * |
5 | 2 | * | * | 2 | 2 | 1 | * | * | 1 | 1 |
6 | * | 2 | * | 3 | 3 | * | 1 | * | 1 | 1 |
7 | * | * | 2 | 3 | 3 | * | * | 1 | 2 | 2 |
8 | 1 | * | * | 2 | 1 | 2 | * | * | 1 | 2 |
9 | * | 1 | * | 3 | 1 | * | 2 | * | 1 | 3 |
10 | * | * | 1 | 3 | 2 | * | * | 2 | 2 | 3 |
11 | 1 | * | * | 2 | 2 | 2 | * | * | 1 | 1 |
12 | * | 1 | * | 3 | 3 | * | 2 | * | 1 | 1 |
13 | * | * | 1 | 3 | 3 | * | * | 2 | 2 | 2 |
14 | 2 | * | * | 2 | 1 | 1 | * | * | 1 | 2 |
15 | * | 2 | * | 3 | 1 | * | 1 | * | 1 | 3 |
16 | * | * | 2 | 3 | 2 | * | * | 1 | 2 | 3 |
17 | 1 | * | * | 1 | 2 | 2 | * | * | 2 | 1 |
18 | * | 1 | * | 1 | 3 | * | 2 | * | 3 | 1 |
19 | * | * | 1 | 2 | 3 | * | * | 2 | 3 | 2 |
20 | 2 | * | * | 1 | 1 | 1 | * | * | 2 | 2 |
21 | * | 2 | * | 1 | 1 | * | 1 | * | 3 | 3 |
22 | * | * | 2 | 2 | 2 | * | * | 1 | 3 | 3 |
23 | 2 | * | * | 1 | 2 | 1 | * | * | 2 | 1 |
24 | * | 2 | * | 1 | 3 | * | 1 | * | 3 | 1 |
25 | * | * | 2 | 2 | 3 | * | * | 1 | 3 | 2 |
26 | 1 | * | * | 1 | 1 | 2 | * | * | 2 | 2 |
27 | * | 1 | * | 1 | 1 | * | 2 | * | 3 | 3 |
28 | * | * | 1 | 2 | 2 | * | * | 2 | 3 | 3 |
Page maintained by Heiko Grossmann
Page updated 23/05/08