Option 1 | Option 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pair | A | B | C | D | E | A | B | C | D | E |
1 | 2 | * | * | 2 | 2 | 1 | * | * | 1 | 1 |
2 | 2 | * | * | 3 | 3 | 1 | * | * | 1 | 1 |
3 | * | 2 | * | 4 | 4 | * | 1 | * | 1 | 1 |
4 | * | 2 | * | 3 | 3 | * | 1 | * | 2 | 2 |
5 | * | * | 2 | 4 | 4 | * | * | 1 | 2 | 2 |
6 | * | * | 2 | 4 | 4 | * | * | 1 | 3 | 3 |
7 | 1 | * | * | 2 | 1 | 2 | * | * | 1 | 2 |
8 | 1 | * | * | 3 | 1 | 2 | * | * | 1 | 3 |
9 | * | 1 | * | 4 | 1 | * | 2 | * | 1 | 4 |
10 | * | 1 | * | 3 | 2 | * | 2 | * | 2 | 3 |
11 | * | * | 1 | 4 | 2 | * | * | 2 | 2 | 4 |
12 | * | * | 1 | 4 | 3 | * | * | 2 | 3 | 4 |
13 | 1 | * | * | 1 | 2 | 2 | * | * | 2 | 1 |
14 | 1 | * | * | 1 | 3 | 2 | * | * | 3 | 1 |
15 | * | 1 | * | 1 | 4 | * | 2 | * | 4 | 1 |
16 | * | 1 | * | 2 | 3 | * | 2 | * | 3 | 2 |
17 | * | * | 1 | 2 | 4 | * | * | 2 | 4 | 2 |
18 | * | * | 1 | 3 | 4 | * | * | 2 | 4 | 3 |
19 | 2 | * | * | 1 | 1 | 1 | * | * | 2 | 2 |
20 | 2 | * | * | 1 | 1 | 1 | * | * | 3 | 3 |
21 | * | 2 | * | 1 | 1 | * | 1 | * | 4 | 4 |
22 | * | 2 | * | 2 | 2 | * | 1 | * | 3 | 3 |
23 | * | * | 2 | 2 | 2 | * | * | 1 | 4 | 4 |
24 | * | * | 2 | 3 | 3 | * | * | 1 | 4 | 4 |
Page maintained by Heiko Grossmann
Page updated 23/05/08