Option 1 | Option 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pair | A | B | C | D | E | A | B | C | D | E |
1 | 2 | * | 2 | * | 2 | 1 | * | 1 | * | 1 |
2 | 2 | * | 2 | * | 3 | 1 | * | 1 | * | 1 |
3 | 2 | * | 2 | * | 4 | 1 | * | 1 | * | 1 |
4 | * | 2 | * | 2 | 3 | * | 1 | * | 1 | 2 |
5 | * | 2 | * | 2 | 4 | * | 1 | * | 1 | 2 |
6 | * | 2 | * | 2 | 4 | * | 1 | * | 1 | 3 |
7 | 2 | * | 1 | * | 1 | 1 | * | 2 | * | 2 |
8 | 2 | * | 1 | * | 1 | 1 | * | 2 | * | 3 |
9 | 2 | * | 1 | * | 1 | 1 | * | 2 | * | 4 |
10 | * | 2 | * | 1 | 2 | * | 1 | * | 2 | 3 |
11 | * | 2 | * | 1 | 2 | * | 1 | * | 2 | 4 |
12 | * | 2 | * | 1 | 3 | * | 1 | * | 2 | 4 |
13 | 1 | * | 2 | * | 1 | 2 | * | 1 | * | 2 |
14 | 1 | * | 2 | * | 1 | 2 | * | 1 | * | 3 |
15 | 1 | * | 2 | * | 1 | 2 | * | 1 | * | 4 |
16 | * | 1 | * | 2 | 2 | * | 2 | * | 1 | 3 |
17 | * | 1 | * | 2 | 2 | * | 2 | * | 1 | 4 |
18 | * | 1 | * | 2 | 3 | * | 2 | * | 1 | 4 |
19 | 1 | * | 1 | * | 2 | 2 | * | 2 | * | 1 |
20 | 1 | * | 1 | * | 3 | 2 | * | 2 | * | 1 |
21 | 1 | * | 1 | * | 4 | 2 | * | 2 | * | 1 |
22 | * | 1 | * | 1 | 3 | * | 2 | * | 2 | 2 |
23 | * | 1 | * | 1 | 4 | * | 2 | * | 2 | 2 |
24 | * | 1 | * | 1 | 4 | * | 2 | * | 2 | 3 |
Page maintained by Heiko Grossmann
Page updated 23/05/08