Option 1 | Option 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | A | B | C | D | E | F | A | B | C | D | E | F |
1 | 1 | 1 | * | * | * | * | 2 | 2 | * | * | * | * |
2 | 1 | 2 | * | * | * | * | 2 | 1 | * | * | * | * |
3 | 1 | 1 | * | * | * | * | 2 | 2 | * | * | * | * |
4 | 1 | 2 | * | * | * | * | 2 | 1 | * | * | * | * |
5 | 1 | 1 | * | * | * | * | 2 | 2 | * | * | * | * |
6 | 1 | 2 | * | * | * | * | 2 | 1 | * | * | * | * |
7 | * | * | 1 | 1 | * | * | * | * | 2 | 2 | * | * |
8 | * | * | 1 | 1 | * | * | * | * | 3 | 3 | * | * |
9 | * | * | 2 | 2 | * | * | * | * | 3 | 3 | * | * |
10 | * | * | 1 | 2 | * | * | * | * | 2 | 1 | * | * |
11 | * | * | 1 | 3 | * | * | * | * | 3 | 1 | * | * |
12 | * | * | 2 | 3 | * | * | * | * | 3 | 2 | * | * |
13 | * | * | * | * | 1 | 1 | * | * | * | * | 2 | 2 |
14 | * | * | * | * | 1 | 1 | * | * | * | * | 3 | 3 |
15 | * | * | * | * | 2 | 2 | * | * | * | * | 3 | 3 |
16 | * | * | * | * | 1 | 2 | * | * | * | * | 2 | 1 |
17 | * | * | * | * | 1 | 3 | * | * | * | * | 3 | 1 |
18 | * | * | * | * | 2 | 3 | * | * | * | * | 3 | 2 |
19 | * | * | 1 | 1 | * | * | * | * | 2 | 2 | * | * |
20 | * | * | 1 | 1 | * | * | * | * | 3 | 3 | * | * |
21 | * | * | 2 | 2 | * | * | * | * | 3 | 3 | * | * |
22 | * | * | 1 | 2 | * | * | * | * | 2 | 1 | * | * |
23 | * | * | 1 | 3 | * | * | * | * | 3 | 1 | * | * |
24 | * | * | 2 | 3 | * | * | * | * | 3 | 2 | * | * |
25 | * | * | * | * | 1 | 1 | * | * | * | * | 2 | 2 |
26 | * | * | * | * | 1 | 1 | * | * | * | * | 3 | 3 |
27 | * | * | * | * | 2 | 2 | * | * | * | * | 3 | 3 |
28 | * | * | * | * | 1 | 2 | * | * | * | * | 2 | 1 |
29 | * | * | * | * | 1 | 3 | * | * | * | * | 3 | 1 |
30 | * | * | * | * | 2 | 3 | * | * | * | * | 3 | 2 |
Page maintained by Heiko Grossmann
Page updated 23/05/08