Option 1 | Option 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | A | B | C | D | E | F | A | B | C | D | E | F |
1 | 1 | 1 | * | * | * | * | 2 | 2 | * | * | * | * |
2 | 1 | 2 | * | * | * | * | 2 | 1 | * | * | * | * |
3 | 1 | 1 | * | * | * | * | 2 | 2 | * | * | * | * |
4 | 1 | 2 | * | * | * | * | 2 | 1 | * | * | * | * |
5 | * | * | 1 | 1 | * | * | * | * | 2 | 2 | * | * |
6 | * | * | 1 | 1 | * | * | * | * | 3 | 3 | * | * |
7 | * | * | 1 | 1 | * | * | * | * | 4 | 4 | * | * |
8 | * | * | 2 | 2 | * | * | * | * | 3 | 3 | * | * |
9 | * | * | 2 | 2 | * | * | * | * | 4 | 4 | * | * |
10 | * | * | 3 | 3 | * | * | * | * | 4 | 4 | * | * |
11 | * | * | 1 | 2 | * | * | * | * | 2 | 1 | * | * |
12 | * | * | 1 | 3 | * | * | * | * | 3 | 1 | * | * |
13 | * | * | 1 | 4 | * | * | * | * | 4 | 1 | * | * |
14 | * | * | 2 | 3 | * | * | * | * | 3 | 2 | * | * |
15 | * | * | 2 | 4 | * | * | * | * | 4 | 2 | * | * |
16 | * | * | 3 | 4 | * | * | * | * | 4 | 3 | * | * |
17 | * | * | * | * | 1 | 1 | * | * | * | * | 2 | 2 |
18 | * | * | * | * | 1 | 1 | * | * | * | * | 3 | 3 |
19 | * | * | * | * | 1 | 1 | * | * | * | * | 4 | 4 |
20 | * | * | * | * | 2 | 2 | * | * | * | * | 3 | 3 |
21 | * | * | * | * | 2 | 2 | * | * | * | * | 4 | 4 |
22 | * | * | * | * | 3 | 3 | * | * | * | * | 4 | 4 |
23 | * | * | * | * | 1 | 2 | * | * | * | * | 2 | 1 |
24 | * | * | * | * | 1 | 3 | * | * | * | * | 3 | 1 |
25 | * | * | * | * | 1 | 4 | * | * | * | * | 4 | 1 |
26 | * | * | * | * | 2 | 3 | * | * | * | * | 3 | 2 |
27 | * | * | * | * | 2 | 4 | * | * | * | * | 4 | 2 |
28 | * | * | * | * | 3 | 4 | * | * | * | * | 4 | 3 |
Page maintained by Heiko Grossmann
Page updated 23/05/08