Option 1 | Option 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | A | B | C | D | E | F | A | B | C | D | E | F |
1 | 2 | 2 | 2 | * | * | * | 1 | 1 | 1 | * | * | * |
2 | 2 | 1 | 1 | * | * | * | 1 | 2 | 2 | * | * | * |
3 | 1 | 2 | 1 | * | * | * | 2 | 1 | 2 | * | * | * |
4 | 1 | 1 | 2 | * | * | * | 2 | 2 | 1 | * | * | * |
5 | 2 | 2 | 2 | * | * | * | 1 | 1 | 1 | * | * | * |
6 | 2 | 1 | 1 | * | * | * | 1 | 2 | 2 | * | * | * |
7 | 1 | 2 | 1 | * | * | * | 2 | 1 | 2 | * | * | * |
8 | 1 | 1 | 2 | * | * | * | 2 | 2 | 1 | * | * | * |
9 | * | * | * | 2 | 2 | 2 | * | * | * | 1 | 1 | 1 |
10 | * | * | * | 3 | 3 | 3 | * | * | * | 1 | 1 | 1 |
11 | * | * | * | 4 | 4 | 4 | * | * | * | 1 | 1 | 1 |
12 | * | * | * | 3 | 3 | 3 | * | * | * | 2 | 2 | 2 |
13 | * | * | * | 4 | 4 | 4 | * | * | * | 2 | 2 | 2 |
14 | * | * | * | 4 | 4 | 4 | * | * | * | 3 | 3 | 3 |
15 | * | * | * | 2 | 1 | 1 | * | * | * | 1 | 2 | 2 |
16 | * | * | * | 3 | 1 | 1 | * | * | * | 1 | 3 | 3 |
17 | * | * | * | 4 | 1 | 1 | * | * | * | 1 | 4 | 4 |
18 | * | * | * | 3 | 2 | 2 | * | * | * | 2 | 3 | 3 |
19 | * | * | * | 4 | 2 | 2 | * | * | * | 2 | 4 | 4 |
20 | * | * | * | 4 | 3 | 3 | * | * | * | 3 | 4 | 4 |
21 | * | * | * | 1 | 2 | 1 | * | * | * | 2 | 1 | 2 |
22 | * | * | * | 1 | 3 | 1 | * | * | * | 3 | 1 | 3 |
23 | * | * | * | 1 | 4 | 1 | * | * | * | 4 | 1 | 4 |
24 | * | * | * | 2 | 3 | 2 | * | * | * | 3 | 2 | 3 |
25 | * | * | * | 2 | 4 | 2 | * | * | * | 4 | 2 | 4 |
26 | * | * | * | 3 | 4 | 3 | * | * | * | 4 | 3 | 4 |
27 | * | * | * | 1 | 1 | 2 | * | * | * | 2 | 2 | 1 |
28 | * | * | * | 1 | 1 | 3 | * | * | * | 3 | 3 | 1 |
29 | * | * | * | 1 | 1 | 4 | * | * | * | 4 | 4 | 1 |
30 | * | * | * | 2 | 2 | 3 | * | * | * | 3 | 3 | 2 |
31 | * | * | * | 2 | 2 | 4 | * | * | * | 4 | 4 | 2 |
32 | * | * | * | 3 | 3 | 4 | * | * | * | 4 | 4 | 3 |
Page maintained by Heiko Grossmann
Page updated 23/05/08