Option 1 | Option 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | A | B | C | D | E | F | A | B | C | D | E | F |
1 | 1 | 1 | * | * | * | * | 2 | 2 | * | * | * | * |
2 | 1 | 2 | * | * | * | * | 2 | 1 | * | * | * | * |
3 | * | * | 1 | 1 | * | * | * | * | 2 | 2 | * | * |
4 | * | * | 1 | 2 | * | * | * | * | 2 | 1 | * | * |
5 | 1 | 1 | * | * | * | * | 2 | 2 | * | * | * | * |
6 | 1 | 2 | * | * | * | * | 2 | 1 | * | * | * | * |
7 | * | * | 1 | 1 | * | * | * | * | 2 | 2 | * | * |
8 | * | * | 1 | 2 | * | * | * | * | 2 | 1 | * | * |
9 | 1 | 1 | * | * | * | * | 2 | 2 | * | * | * | * |
10 | 1 | 2 | * | * | * | * | 2 | 1 | * | * | * | * |
11 | * | * | 1 | 1 | * | * | * | * | 2 | 2 | * | * |
12 | * | * | 1 | 2 | * | * | * | * | 2 | 1 | * | * |
13 | 1 | 1 | * | * | * | * | 2 | 2 | * | * | * | * |
14 | 1 | 2 | * | * | * | * | 2 | 1 | * | * | * | * |
15 | * | * | 1 | 1 | * | * | * | * | 2 | 2 | * | * |
16 | * | * | 1 | 2 | * | * | * | * | 2 | 1 | * | * |
17 | 1 | 1 | * | * | * | * | 2 | 2 | * | * | * | * |
18 | 1 | 2 | * | * | * | * | 2 | 1 | * | * | * | * |
19 | * | * | 1 | 1 | * | * | * | * | 2 | 2 | * | * |
20 | * | * | 1 | 2 | * | * | * | * | 2 | 1 | * | * |
21 | * | * | * | * | 1 | 1 | * | * | * | * | 2 | 2 |
22 | * | * | * | * | 1 | 1 | * | * | * | * | 3 | 3 |
23 | * | * | * | * | 1 | 1 | * | * | * | * | 4 | 4 |
24 | * | * | * | * | 1 | 1 | * | * | * | * | 5 | 5 |
25 | * | * | * | * | 2 | 2 | * | * | * | * | 3 | 3 |
26 | * | * | * | * | 2 | 2 | * | * | * | * | 4 | 4 |
27 | * | * | * | * | 2 | 2 | * | * | * | * | 5 | 5 |
28 | * | * | * | * | 3 | 3 | * | * | * | * | 4 | 4 |
29 | * | * | * | * | 3 | 3 | * | * | * | * | 5 | 5 |
30 | * | * | * | * | 4 | 4 | * | * | * | * | 5 | 5 |
31 | * | * | * | * | 1 | 2 | * | * | * | * | 2 | 1 |
32 | * | * | * | * | 1 | 3 | * | * | * | * | 3 | 1 |
33 | * | * | * | * | 1 | 4 | * | * | * | * | 4 | 1 |
34 | * | * | * | * | 1 | 5 | * | * | * | * | 5 | 1 |
35 | * | * | * | * | 2 | 3 | * | * | * | * | 3 | 2 |
36 | * | * | * | * | 2 | 4 | * | * | * | * | 4 | 2 |
37 | * | * | * | * | 2 | 5 | * | * | * | * | 5 | 2 |
38 | * | * | * | * | 3 | 4 | * | * | * | * | 4 | 3 |
39 | * | * | * | * | 3 | 5 | * | * | * | * | 5 | 3 |
40 | * | * | * | * | 4 | 5 | * | * | * | * | 5 | 4 |
41 | * | * | * | * | 1 | 1 | * | * | * | * | 2 | 2 |
42 | * | * | * | * | 1 | 1 | * | * | * | * | 3 | 3 |
43 | * | * | * | * | 1 | 1 | * | * | * | * | 4 | 4 |
44 | * | * | * | * | 1 | 1 | * | * | * | * | 5 | 5 |
45 | * | * | * | * | 2 | 2 | * | * | * | * | 3 | 3 |
46 | * | * | * | * | 2 | 2 | * | * | * | * | 4 | 4 |
47 | * | * | * | * | 2 | 2 | * | * | * | * | 5 | 5 |
48 | * | * | * | * | 3 | 3 | * | * | * | * | 4 | 4 |
49 | * | * | * | * | 3 | 3 | * | * | * | * | 5 | 5 |
50 | * | * | * | * | 4 | 4 | * | * | * | * | 5 | 5 |
51 | * | * | * | * | 1 | 2 | * | * | * | * | 2 | 1 |
52 | * | * | * | * | 1 | 3 | * | * | * | * | 3 | 1 |
53 | * | * | * | * | 1 | 4 | * | * | * | * | 4 | 1 |
54 | * | * | * | * | 1 | 5 | * | * | * | * | 5 | 1 |
55 | * | * | * | * | 2 | 3 | * | * | * | * | 3 | 2 |
56 | * | * | * | * | 2 | 4 | * | * | * | * | 4 | 2 |
57 | * | * | * | * | 2 | 5 | * | * | * | * | 5 | 2 |
58 | * | * | * | * | 3 | 4 | * | * | * | * | 4 | 3 |
59 | * | * | * | * | 3 | 5 | * | * | * | * | 5 | 3 |
60 | * | * | * | * | 4 | 5 | * | * | * | * | 5 | 4 |
Page maintained by Heiko Grossmann
Page updated 23/05/08