Option 1 | Option 2 | |||||||
---|---|---|---|---|---|---|---|---|
Pair | A | B | C | D | A | B | C | D |
1 | 1 | 1 | 1 | * | 2 | 2 | 2 | * |
2 | 1 | 2 | 2 | * | 2 | 3 | 3 | * |
3 | 1 | 3 | 3 | * | 2 | 1 | 1 | * |
4 | 1 | 1 | 2 | * | 2 | 2 | 1 | * |
5 | 1 | 2 | 3 | * | 2 | 3 | 2 | * |
6 | 1 | 3 | 1 | * | 2 | 1 | 3 | * |
7 | 1 | 1 | * | 1 | 2 | 2 | * | 2 |
8 | 1 | 2 | * | 2 | 2 | 3 | * | 3 |
9 | 1 | 3 | * | 3 | 2 | 1 | * | 1 |
10 | 1 | 1 | * | 2 | 2 | 2 | * | 1 |
11 | 1 | 2 | * | 3 | 2 | 3 | * | 2 |
12 | 1 | 3 | * | 1 | 2 | 1 | * | 3 |
13 | 1 | * | 1 | 1 | 2 | * | 2 | 2 |
14 | 1 | * | 2 | 2 | 2 | * | 3 | 3 |
15 | 1 | * | 3 | 3 | 2 | * | 1 | 1 |
16 | 1 | * | 1 | 2 | 2 | * | 2 | 1 |
17 | 1 | * | 2 | 3 | 2 | * | 3 | 2 |
18 | 1 | * | 3 | 1 | 2 | * | 1 | 3 |
19 | * | 2 | 2 | 2 | * | 1 | 1 | 1 |
20 | * | 3 | 3 | 3 | * | 1 | 1 | 1 |
21 | * | 3 | 3 | 3 | * | 2 | 2 | 2 |
22 | * | 2 | 1 | 1 | * | 1 | 2 | 2 |
23 | * | 3 | 1 | 1 | * | 1 | 3 | 3 |
24 | * | 3 | 2 | 2 | * | 2 | 3 | 3 |
25 | * | 1 | 2 | 1 | * | 2 | 1 | 2 |
26 | * | 1 | 3 | 1 | * | 3 | 1 | 3 |
27 | * | 2 | 3 | 2 | * | 3 | 2 | 3 |
28 | * | 1 | 1 | 2 | * | 2 | 2 | 1 |
29 | * | 1 | 1 | 3 | * | 3 | 3 | 1 |
30 | * | 2 | 2 | 3 | * | 3 | 3 | 2 |
31 | * | 2 | 2 | 2 | * | 1 | 1 | 1 |
32 | * | 3 | 3 | 3 | * | 1 | 1 | 1 |
33 | * | 3 | 3 | 3 | * | 2 | 2 | 2 |
34 | * | 2 | 1 | 1 | * | 1 | 2 | 2 |
35 | * | 3 | 1 | 1 | * | 1 | 3 | 3 |
36 | * | 3 | 2 | 2 | * | 2 | 3 | 3 |
37 | * | 1 | 2 | 1 | * | 2 | 1 | 2 |
38 | * | 1 | 3 | 1 | * | 3 | 1 | 3 |
39 | * | 2 | 3 | 2 | * | 3 | 2 | 3 |
40 | * | 1 | 1 | 2 | * | 2 | 2 | 1 |
41 | * | 1 | 1 | 3 | * | 3 | 3 | 1 |
42 | * | 2 | 2 | 3 | * | 3 | 3 | 2 |
Page maintained by Heiko Grossmann
Page updated 23/05/08